Jokihat constituency is in the Araria district of Bihar. A Muslim-community dominated area, Jokihat is becomming the place for political biggies, A part from the respected Shri Taslimuddin his nephews and some other are also planning to make big impact on the political horizon.
Village Panchayat Names of JOKIHAT,ARARIA,BIHAR
Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
1. | ARARIA | JOKIHAT | 91160 | BAGADEHRA | BAGADEHRA | |
2. | ARARIA | JOKIHAT | 91161 | BAGNAGAR | BAGNAGAR | |
3. | ARARIA | JOKIHAT | 91162 | BARA ISTAMBARAR | BARA ISTAMBARAR | |
4. | ARARIA | JOKIHAT | 91163 | BHAGWAN PUR | BHAGWAN PUR | |
5. | ARARIA | JOKIHAT | 91164 | BHANSIA | BHANSIA | |
6. | ARARIA | JOKIHAT | 91165 | BHUNA MAJGAMA | BHUNA MAJGAMA | |
7. | ARARIA | JOKIHAT | 91166 | CHAINPUR MASURIA | CHAINPUR MASURIA | |
8. | ARARIA | JOKIHAT | 91167 | CHAKAI | CHAKAI | |
9. | ARARIA | JOKIHAT | 91168 | CHAUKATA | CHAUKATA | |
10. | ARARIA | JOKIHAT | 91169 | CHILHANIA | CHILHANIA | |
11. | ARARIA | JOKIHAT | 91170 | CHIRAH | CHIRAH | |
12. | ARARIA | JOKIHAT | 91171 | DABHARA | DABHARA | |
13. | ARARIA | JOKIHAT | 91172 | DUBBA | DUBBA | |
14. | ARARIA | JOKIHAT | 91173 | GERKI MASURIA | GERKI MASURIA | |
15. | ARARIA | JOKIHAT | 91174 | GIRDA | GIRDA | |
16. | ARARIA | JOKIHAT | 91175 | HARDAR | HARDAR | |
17. | ARARIA | JOKIHAT | 91176 | KAKAN | KAKAN | |
18. | ARARIA | JOKIHAT | 91177 | KESARARA | KESARARA | |
19. | ARARIA | JOKIHAT | 91178 | KURSEL | KURSEL | |
20. | ARARIA | JOKIHAT | 91179 | MAHAL GAON | MAHAL GAON | |
21. | ARARIA | JOKIHAT | 91180 | MATIYARI | MATIYARI | |
22. | ARARIA | JOKIHAT | 91181 | PACHHIYARI PIPRA | PACHHIYARI PIPRA | |
23. | ARARIA | JOKIHAT | 91182 | PARSADPUR | PARSADPUR | |
24. | ARARIA | JOKIHAT | 91183 | PATHARABARI | PATHARABARI | |
25. | ARARIA | JOKIHAT | 91184 | SIMARIA | SIMARIA | |
26. | ARARIA | JOKIHAT | 91185 | SISAUNA | SISAUNA | |
27. | ARARIA | JOKIHAT | 91186 | TARAN | TARAN |
Assembly Results for Jokihat Constituency (from 1977 to till date.):-
Year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
NOV-2010 | SARFRAZ ALAM | 44027 | JD(U) | KOSHAR ZIA | 18697 | IND |
OCT-2005 | MANZAR ALAM | 37.12 | JD(U) | SARFRAZ ALAM | 34.71 | RJD |
FEB-2005 | MANZAR ALAM | 47.70 | JD(U) | SARFRAZ ALAM | 25.06 | RJD |
2000 | SARFRAZ | 39.54 | RJD | MANZER ALAM | 23.02 | JD(U) |
1995 | TASLIMUDDIN | 33.43 | SP | BHOOP NARAYAN YADAV | 21.20 | IND |
1990 | MOIDUR RAHMAN | 25.41 | INC | BHUP NARAIN YADAV | 24.44 | IND |
1985 | TASLIMUDDIN | 56.83 | JNP | MOIDUR RAHMAN | 36.49 | INC |
1980 | MOIDUR REHMAN | 36.66 | INC(I) | JAHORUDDIN | 34.33 | IND |
1977 | TASLIMUDDIN | 47.51 | JNP | MOIDUR RAHMAN | 41.61 | INC |